U18
U18 Division Proudly Sponsored By
U18 Rep Tryouts
U18 A Pool Selections
The next ice times for the A Pool are as follows:
Sunday | Sept. 8/24 | NSSIC#1 | 7:30-8:30pm | U18 MT A | A1 Pool | Practice |
Thursday | Sept. 12/24 | NSSIC#3 | 7:45-9:15pm | U18 MT A | A1 Pool | Home Ex-Game |
Saturday | Sept. 14/24 | NSSIC#3 | 6:15-7:45pm | U18 MT A | A1 Pool | Home Ex-Game |
Saturday | Sept. 14/24 | NSSIC#3 | 8:00pm | U18 MT A | A1 Pool | Releases to A2 Pool |
U18 B Pool Selections
The next ice times for the B Pool are as follows:
Saturday | 2024/Sep/14 | SSLC#1 | 9:45-10:45am | U11 AT A | A2 Pool | Practice |
Sunday | 2024/Sep/15 | NSSIC#1 | 10:30-11:45am | U11 AT A | A2 Pool | Home Ex-Game |
Tuesday | 2024/Sep/17 | NSSIC#3 | 7:30-8:30pm | U11 AT A | A2 Team | Practice |
Thursday | 2024/Sep/19 | NSSIC#3 | 6:15-7:30pm | U11 AT A | A2 Team | Home Ex-Game |
Saturday | 2024/Sep/21 | NSSIC#2 | 7:00-8:15pm | U11 AT A | A2 Team | Home Ex-Game |
Sunday | 2024/Sep/22 | NSSIC#1 | 6:15-7:30pm | U11 AT A | A2 Team | Home Ex-Game |
U18 House Evaluations
Saturday | Sept. 7/24 | NSSIC#3 | 7:45-8:45pm | U18 MT C | Groups 1&2 | Scrimmage 1 |
Sunday | Sept. 8/24 | NSSIC#3 | 5:30-6:30pm | U18 MT C | Groups 2&3 | Scrimmage 1/2 |
Wednesday | Sept. 11/24 | NSSIC#1 | 9:15-10:15pm | U18 MT C | Groups 3&1 | Scrimmage 2 |
Friday | Sept. 13/24 | NSSIC#1 | 8:30-9:30pm | U18 MT C | Groups 2&1 | Scrimmage 3 |
Saturday | Sept. 14/24 | NSSIC#3 | 8:00-9:00pm | U18 MT C | Groups 3&2 | Scrimmage 3/4 |
Sunday | Sept. 15/24 | NSSIC#1 | 6:15-7:15pm | U18 MT C | Groups 1&3 | Scrimmage 4 |
Division Executive Contacts
Position:
Name:
Phone:
Email:
U18 Division Manager
Kristine Clark
n/a
U18divmgr@surreyminorhockey.com
Position:
Name:
Phone:
Email: